Fit perfectly
Great gloves, padding in all the right places. Was worried about sizing but used the guide & measured up for a perfect fit. Bought two pairs, very happy 😊
Couldn't load pickup availability
Tab Description
A comfortable and lightweight glove styled with our signature designs and ideal for warmer weather riding.
The back of the glove is constructed with flexible Lycra to maximise comfort on the handlebars while the lightly padded palms with grippy interface provide the ideal balance between protection and connection to the bike.
Cycling Gloves
Please utilize our sizing tool for an indication of the best size to suit your personal fit preference
Size | 1. Palm Circumference above Thumb | 2. Length - Middle Finger to Wrist |
---|---|---|
XS | 6.75 - 7.5 | 5.1 |
S | 7.5 - 8.25 | 5.3 |
M | 8.25 - 9 | 5.5 |
L | 9 - 10 | 5.7 |
XL | 10 - 11.5 | 5.9 |
Size | 1. Palm Circumference above Thumb | 2. Length - Middle Finger to Wrist |
---|---|---|
XS | 17-19 | 13 |
S | 19-21 | 13.5 |
M | 21-23 | 14 |
L | 23-25 | 14.5 |
XL | 25-27 | 15.0 |
SHIPPING
RETURNS